# Blender v2.80 (sub 75) OBJ File: ''
# www.blender.org
mtllib RingStairs.mtl
o Cube_Cube.002
v -3.796855 -0.178485 6.991867
v -3.796855 0.178485 6.991867
v -3.796855 -0.178485 -6.991867
v -3.796855 0.178485 -6.991867
v 3.796855 -0.178485 6.991867
v 3.796855 0.178485 6.991867
v 3.796855 -0.178485 -6.991867
v 3.796855 0.178485 -6.991867
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 1/1/1 2/2/1 4/3/1 3/4/1
f 3/4/2 4/3/2 8/5/2 7/6/2
f 7/6/3 8/5/3 6/7/3 5/8/3
f 5/8/4 6/7/4 2/9/4 1/10/4
f 3/11/5 7/6/5 5/8/5 1/12/5
f 8/5/6 4/13/6 2/14/6 6/7/6
o Cube.001_Cube.003
v -3.796855 0.124608 5.999927
v -3.796855 0.481577 5.999927
v -3.796855 0.124608 -7.983807
v -3.796855 0.481577 -7.983807
v 3.796855 0.124608 5.999927
v 3.796855 0.481577 5.999927
v 3.796855 0.124608 -7.983807
v 3.796855 0.481577 -7.983807
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 9/15/7 10/16/7 12/17/7 11/18/7
f 11/18/8 12/17/8 16/19/8 15/20/8
f 15/20/9 16/19/9 14/21/9 13/22/9
f 13/22/10 14/21/10 10/23/10 9/24/10
f 11/25/11 15/20/11 13/22/11 9/26/11
f 16/19/12 12/27/12 10/28/12 14/21/12
o Cube.002_Cube.004
v -3.796855 0.427701 4.980433
v -3.796855 0.784670 4.980433
v -3.796855 0.427701 -9.003302
v -3.796855 0.784670 -9.003302
v 3.796855 0.427701 4.980433
v 3.796855 0.784670 4.980433
v 3.796855 0.427701 -9.003302
v 3.796855 0.784670 -9.003302
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 17/29/13 18/30/13 20/31/13 19/32/13
f 19/32/14 20/31/14 24/33/14 23/34/14
f 23/34/15 24/33/15 22/35/15 21/36/15
f 21/36/16 22/35/16 18/37/16 17/38/16
f 19/39/17 23/34/17 21/36/17 17/40/17
f 24/33/18 20/41/18 18/42/18 22/35/18
o Cube.003_Cube.005
v -3.796855 0.730794 4.016046
v -3.796855 1.087763 4.016046
v -3.796855 0.730794 -9.967688
v -3.796855 1.087763 -9.967688
v 3.796855 0.730794 4.016046
v 3.796855 1.087763 4.016046
v 3.796855 0.730794 -9.967688
v 3.796855 1.087763 -9.967688
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 25/43/19 26/44/19 28/45/19 27/46/19
f 27/46/20 28/45/20 32/47/20 31/48/20
f 31/48/21 32/47/21 30/49/21 29/50/21
f 29/50/22 30/49/22 26/51/22 25/52/22
f 27/53/23 31/48/23 29/50/23 25/54/23
f 32/47/24 28/55/24 26/56/24 30/49/24
o Cube.004_Cube.006
v -3.796855 1.033887 2.996552
v -3.796855 1.390856 2.996552
v -3.796855 1.033887 -10.987183
v -3.796855 1.390856 -10.987183
v 3.796855 1.033887 2.996552
v 3.796855 1.390856 2.996552
v 3.796855 1.033887 -10.987183
v 3.796855 1.390856 -10.987183
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 33/57/25 34/58/25 36/59/25 35/60/25
f 35/60/26 36/59/26 40/61/26 39/62/26
f 39/62/27 40/61/27 38/63/27 37/64/27
f 37/64/28 38/63/28 34/65/28 33/66/28
f 35/67/29 39/62/29 37/64/29 33/68/29
f 40/61/30 36/69/30 34/70/30 38/63/30
o Cube.005_Cube.007
v -3.796855 1.309426 2.032166
v -3.796855 1.666395 2.032166
v -3.796855 1.309426 -11.951569
v -3.796855 1.666395 -11.951569
v 3.796855 1.309426 2.032166
v 3.796855 1.666395 2.032166
v 3.796855 1.309426 -11.951569
v 3.796855 1.666395 -11.951569
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 41/71/31 42/72/31 44/73/31 43/74/31
f 43/74/32 44/73/32 48/75/32 47/76/32
f 47/76/33 48/75/33 46/77/33 45/78/33
f 45/78/34 46/77/34 42/79/34 41/80/34
f 43/81/35 47/76/35 45/78/35 41/82/35
f 48/75/36 44/83/36 42/84/36 46/77/36
o Cube.006_Cube.008
v -3.796855 1.612519 1.040225
v -3.796855 1.969488 1.040225
v -3.796855 1.612519 -12.943509
v -3.796855 1.969488 -12.943509
v 3.796855 1.612519 1.040225
v 3.796855 1.969488 1.040225
v 3.796855 1.612519 -12.943509
v 3.796855 1.969488 -12.943509
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 49/85/37 50/86/37 52/87/37 51/88/37
f 51/88/38 52/87/38 56/89/38 55/90/38
f 55/90/39 56/89/39 54/91/39 53/92/39
f 53/92/40 54/91/40 50/93/40 49/94/40
f 51/95/41 55/90/41 53/92/41 49/96/41
f 56/89/42 52/97/42 50/98/42 54/91/42
o Cube.007_Cube.009
v -3.796855 1.888058 0.048285
v -3.796855 2.245027 0.048285
v -3.796855 1.888058 -13.935450
v -3.796855 2.245027 -13.935450
v 3.796855 1.888058 0.048285
v 3.796855 2.245027 0.048285
v 3.796855 1.888058 -13.935450
v 3.796855 2.245027 -13.935450
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 57/99/43 58/100/43 60/101/43 59/102/43
f 59/102/44 60/101/44 64/103/44 63/104/44
f 63/104/45 64/103/45 62/105/45 61/106/45
f 61/106/46 62/105/46 58/107/46 57/108/46
f 59/109/47 63/104/47 61/106/47 57/110/47
f 64/103/48 60/111/48 58/112/48 62/105/48
o Cube.008_Cube.010
v -3.796855 2.191151 -1.026318
v -3.796855 2.548120 -1.026318
v -3.796855 2.191151 -15.010052
v -3.796855 2.548120 -15.010052
v 3.796855 2.191151 -1.026318
v 3.796855 2.548120 -1.026318
v 3.796855 2.191151 -15.010052
v 3.796855 2.548120 -15.010052
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 65/113/49 66/114/49 68/115/49 67/116/49
f 67/116/50 68/115/50 72/117/50 71/118/50
f 71/118/51 72/117/51 70/119/51 69/120/51
f 69/120/52 70/119/52 66/121/52 65/122/52
f 67/123/53 71/118/53 69/120/53 65/124/53
f 72/117/54 68/125/54 66/126/54 70/119/54
o Cube.009_Cube.011
v -3.796855 2.439136 -1.990704
v -3.796855 2.796105 -1.990704
v -3.796855 2.439136 -15.974438
v -3.796855 2.796105 -15.974438
v 3.796855 2.439136 -1.990704
v 3.796855 2.796105 -1.990704
v 3.796855 2.439136 -15.974438
v 3.796855 2.796105 -15.974438
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 73/127/55 74/128/55 76/129/55 75/130/55
f 75/130/56 76/129/56 80/131/56 79/132/56
f 79/132/57 80/131/57 78/133/57 77/134/57
f 77/134/58 78/133/58 74/135/58 73/136/58
f 75/137/59 79/132/59 77/134/59 73/138/59
f 80/131/60 76/139/60 74/140/60 78/133/60
o Cube.010_Cube.012
v -3.796855 2.714674 -3.010198
v -3.796855 3.071644 -3.010198
v -3.796855 2.714674 -16.993931
v -3.796855 3.071644 -16.993931
v 3.796855 2.714674 -3.010198
v 3.796855 3.071644 -3.010198
v 3.796855 2.714674 -16.993931
v 3.796855 3.071644 -16.993931
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 81/141/61 82/142/61 84/143/61 83/144/61
f 83/144/62 84/143/62 88/145/62 87/146/62
f 87/146/63 88/145/63 86/147/63 85/148/63
f 85/148/64 86/147/64 82/149/64 81/150/64
f 83/151/65 87/146/65 85/148/65 81/152/65
f 88/145/66 84/153/66 82/154/66 86/147/66
o Cube.011_Cube.013
v -3.796855 2.990213 -3.974584
v -3.796855 3.347183 -3.974584
v -3.796855 2.990213 -17.958317
v -3.796855 3.347183 -17.958317
v 3.796855 2.990213 -3.974584
v 3.796855 3.347183 -3.974584
v 3.796855 2.990213 -17.958317
v 3.796855 3.347183 -17.958317
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 89/155/67 90/156/67 92/157/67 91/158/67
f 91/158/68 92/157/68 96/159/68 95/160/68
f 95/160/69 96/159/69 94/161/69 93/162/69
f 93/162/70 94/161/70 90/163/70 89/164/70
f 91/165/71 95/160/71 93/162/71 89/166/71
f 96/159/72 92/167/72 90/168/72 94/161/72
o Cube.012_Cube.014
v -3.796855 3.265752 -4.994078
v -3.796855 3.622722 -4.994078
v -3.796855 3.265752 -18.977812
v -3.796855 3.622722 -18.977812
v 3.796855 3.265752 -4.994078
v 3.796855 3.622722 -4.994078
v 3.796855 3.265752 -18.977812
v 3.796855 3.622722 -18.977812
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 97/169/73 98/170/73 100/171/73 99/172/73
f 99/172/74 100/171/74 104/173/74 103/174/74
f 103/174/75 104/173/75 102/175/75 101/176/75
f 101/176/76 102/175/76 98/177/76 97/178/76
f 99/179/77 103/174/77 101/176/77 97/180/77
f 104/173/78 100/181/78 98/182/78 102/175/78
o Cube.014_Cube.016
v -3.959856 -0.166109 -5.860813
v -3.959856 3.901976 -5.860813
v -3.959856 -0.166109 -19.844547
v -3.959856 3.901976 -19.844547
v 3.959856 -0.166109 -5.860813
v 3.959856 3.901976 -5.860813
v 3.959856 -0.166109 -19.844547
v 3.959856 3.901976 -19.844547
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 105/183/79 106/184/79 108/185/79 107/186/79
f 107/186/80 108/185/80 112/187/80 111/188/80
f 111/188/81 112/187/81 110/189/81 109/190/81
f 109/190/82 110/189/82 106/191/82 105/192/82
f 107/193/83 111/188/83 109/190/83 105/194/83
f 112/187/84 108/195/84 106/196/84 110/189/84
